Price List (valid from 20th March 2023)
CODE | FINISH DESCRIPTION | M2 PRICE |
---|---|---|
Clear Finishes | ||
1 | Clear Satin Polyurethane 30% | $90.00 |
Paint Finishes | ||
25 | Gloss Polyurethane -light tint base | $115.00 |
26 | Gloss Polyurethane - deep tint base | $140.00 |
27 | Satin Polyurethane - light tint base | $90.00 |
28 | Satin Polyurethane - deep tint base | $100.00 |
35 | Colour Back Glass | $120.00 |
40 | Shutters | $112.00 |
Substrate | ||
1 | Raw MDF for pigmented finishes | add 30% |
2 | Minor Routered Panels or Grooved | add 70% |
3 | Raised or Rebated panels i.e solid timber doors | add 70% |
4 | Applied Mouldings | add 80% |
5 | Built Items | add 30% |
6 | Thicker Board 25-32mm | add 20% |
Painting Fingerpulls | ||
60 | Paint Shark-nose fingerpull | each $8 |
61 | Paint J-Mold Fingerpull | each $15 | Machining |
101 | Supply and Machine 16mm 2412 WB | $75.50 |
102 | Edge white 1mm | $2.15 |
Transport | ||
1 | Wrap per m2 | $5.00 |
2 | Deliver pallet | $110.00 |
Other Charges | ||
Preparation charged at $85/hour | ||
Trades work not coverd by m2 rate charged at $85/hour | ||
Setup charge of 1m2 applied to orders of less than 5m2 |
||
Site deliveries charged at $110/hour (1 man) |